Meal Prep Service
With EA Fitness, sticking to your custom plan is easy – with our meal prep service specifically designed for the plan you’re on!
Easy Online Ordering
Select the lunch or dinner meals you want, from the plan you need along with any specific dietary requiments you may have. Minimum 5 meals to place an order is required.
Schedule Your Pickup
We offer Tuesday or Saturday pickups. Saturday pickup order cut off time is Thursday 11:30 pm. Tuesday pickup order cut off time is Sunday 11:30 pm.
Enjoy Your Meals!
Enjoy your perfectly healthy and flavourful meals, while sticking your custom meal plan. We plan to change our meals every 2 months, to keep things interesting.
Looking for a completely personalized and tailored service? Send an email to elias@eafitness.ca to discuss our on-demand options.
About The EA Fitness Menu
- Each of our meal plans have different carb, protein and portion requirements based on the plan you are on.
- We prepare meals for plans 1 to 3.
- If you’re on plan 4 or above, we’ll adjust the requirements at extra cost of $5 per meal from plan 3 pricing.
- Lunch meals are served with white rice and seasonal veggies.
(You may substitute the rice for sweet potato, quinoa, white potato or pasta at no extra cost.) - Dinner meals are served with seasonal veggies only.
- On the order form, you will also be given options to purchase healthy snacks.
CHICKEN
Flavours: Greek, Portuguese, Jerk.
Plan 1
Lunch: $17 Dinner: $16
Plan 2
Lunch: $21 Dinner: $16
Plan 3
Lunch: $29 Dinner: $23
Nutritional information per meal plan
Meal plan 1 - Lunch
Lunch Plan 1 | Calories | Carbs | Protiens | Fats |
White Rice | 818 | 69 | 58 | 33 |
Sweet Potato | 753 | 57 | 56 | 33 |
Quinoa | 839 | 67 | 61 | 36 |
White Potato | 965 | 59 | 57 | 33 |
Pasta | 1146 | 140 | 76 | 35 |
Meal plan 2 - Lunch
Lunch Plan 2 | Calories | Carbs | Protiens | Fats |
White Rice | 1217 | 104 | 69 | 55 |
Sweet Potato | 1153 | 103 | 57 | 54 |
Quinoa | 1238 | 108 | 67 | 58 |
White Potato | 1247 | 104 | 57 | 67 |
Pasta | 1553 | 120 | 140 | 58 |
Meal plan 3 - Lunch
Lunch Plan 3 | Calories | Carbs | Protiens | Fats |
White Rice | 1686 | 113 | 134 | 74 |
Sweet Potato | 1557 | 110 | 111 | 73 |
Quinoa | 1728 | 120 | 130 | 80 |
White Potato | 1555 | 110 | 110 | 73 |
Pasta | 2299 | 145 | 266 | 79 |
Dinner
Dinner | Calories | Carbs | Protiens | Fats |
Plan 1 & 2 | 590 | 23 | 51 | 31 |
Plan 3 | 1141 | 46 | 90 | 58 |
salmon
Flavours: Lemon, Maple/Mustard, Teriyaki.
Plan 1
Lunch: $17 Dinner: $16
Plan 2
Lunch: $21 Dinner: $16
Plan 3
Lunch: $23 Dinner: $23
Nutritional information per meal plan
Meal plan 1 - Lunch
Lunch Plan 1 | Calories | Carbs | Protiens | Fats |
White Rice | 736 | 69.9 | 52.6 | 23.2 |
Sweet Potato | 658 | 58.2 | 50.9 | 22.9 |
Quinoa | 736 | 67.6 | 56 | 25 |
White Potato | 727 | 58.2 | 52 | 33.2 |
Pasta | 1034 | 136 | 70.4 | 24.8 |
Meal plan 2 - Lunch
Lunch Plan 2 | Calories | Carbs | Protiens | Fats |
White Rice | 882 | 69 | 92 | 23 |
Sweet Potato | 888 | 57 | 90 | 23 |
Quinoa | 903 | 57 | 95 | 26 |
White Potato | 913 | 57 | 91 | 34 |
Pasta | 1218 | 140 | 107 | 27 |
Meal plan 3 - Lunch
Lunch Plan 3 | Calories | Carbs | Protiens | Fats |
White Rice | 1461 | 136 | 103 | 54 |
Sweet Potato | 1333 | 112 | 99 | 53 |
Quinoa | 1504 | 131 | 110 | 60 |
White Potato | 1330 | 112 | 100 | 53 |
Pasta | 2133 | 298 | 133 | 60 |
Dinner
Dinner | Calories | Carbs | Protiens | Fats |
Plan 1 & 2 | 478 | 24 | 46 | 21 |
Plan 3 | 806 | 46 | 90 | 27 |
beef
Flavours: Beef & Beef Taco.
Plan 1
Lunch: $15 Dinner: $14
Plan 2
Lunch: $19 Dinner: $14
Plan 3
Lunch: $24 Dinner: $18
Nutritional information per meal plan
Meal plan 1 - Lunch
Lunch Plan 1 | Calories | Carbs | Protiens | Fats |
White Rice | 871 | 69 | 55 | 30.1 |
Sweet Potato | 807 | 57 | 53 | 40 |
Quinoa | 850 | 59 | 57 | 42 |
White Potato | 881 | 55 | 54 | 49 |
Pasta | 1200 | 140 | 73 | 42 |
Meal plan 2 - Lunch
Lunch Plan 2 | Calories | Carbs | Protiens | Fats |
White Rice | 1325 | 69 | 99 | 69 |
Sweet Potato | 1260 | 57 | 97 | 69 |
Quinoa | 1346 | 67 | 102 | 72 |
White Potato | 1355 | 57 | 98 | 79 |
Pasta | 1653 | 140 | 117 | 71 |
Meal plan 3 - Lunch
Lunch Plan 3 | Calories | Carbs | Protiens | Fats |
White Rice | 1860 | 154 | 111 | 95 |
Sweet Potato | 1731 | 111 | 107 | 94 |
Quinoa | 1902 | 130 | 118 | 100 |
White Potato | 1662 | 110 | 105 | 88 |
Pasta | 2473 | 260 | 140 | 93 |
Dinner
Dinner | Calories | Carbs | Protiens | Fats |
Plan 1 & 2 | 644 | 23 | 49 | 38 |
Plan 3 | 1248 | 46 | 97 | 72 |
Shrimps
Flavours: Garlic & Thai Chili
Plan 1
Lunch: $17 Dinner: $14
Plan 2
Lunch: $19 Dinner: $14
Plan 3
Lunch: $24 Dinner: $18
Nutritional information per meal plan
Meal plan 1 - Lunch
Lunch Plan 1 | Calories | Carbs | Protiens | Fats |
White Rice | 654 | 71 | 58 | 14 |
Sweet Potato | 590 | 59 | 56 | 14 |
Quinoa | 697 | 69 | 57 | 22 |
White Potato | 624 | 61 | 52 | 19 |
Pasta | 1012 | 142 | 69 | 22 |
Meal plan 2 - Lunch
Lunch Plan 2 | Calories | Carbs | Protiens | Fats |
White Rice | 934 | 73 | 95 | 26 |
Sweet Potato | 618 | 57 | 72 | 10 |
Quinoa | 704 | 67 | 77 | 13 |
White Potato | 868 | 61 | 94 | 26 |
Pasta | 1270 | 144 | 111 | 29 |
Meal plan 3 - Lunch
Lunch Plan 3 | Calories | Carbs | Protiens | Fats |
White Rice | 1403 | 138 | 104 | 45 |
Sweet Potato | 1731 | 115 | 101 | 45 |
Quinoa | 1445 | 134 | 111 | 51 |
White Potato | 1271 | 114 | 101 | 45 |
Pasta | 2075 | 280 | 135 | 52 |
Dinner
Dinner | Calories | Carbs | Protiens | Fats |
Plan 1 & 2 | 449 | 25 | 47 | 17 |
Plan 3 | 857 | 50 | 93 | 29 |
Cod
Flavours: Lemon Garlic & Portuguese
Plan 1
Lunch: $15 Dinner: $14
Plan 2
Lunch: $19 Dinner: $14
Plan 3
Lunch: $24 Dinner: $18
Nutritional information per meal plan
Meal plan 1 - Lunch
Lunch Plan 1 | Calories | Carbs | Protiens | Fats |
White Rice | 654 | 70 | 47 | 16 |
Sweet Potato | 558 | 58 | 46 | 16 |
Quinoa | 600 | 60 | 49 | 19 |
White Potato | 652 | 58 | 47 | 26 |
Pasta | 958 | 141 | 63 | 19 |
Meal plan 2 - Lunch
Lunch Plan 2 | Calories | Carbs | Protiens | Fats |
White Rice | 826 | 70 | 83 | 21 |
Sweet Potato | 761 | 59 | 82 | 22 |
Quinoa | 847 | 68 | 87 | 24 |
White Potato | 796 | 59 | 86 | 24 |
Pasta | 1162 | 142 | 99 | 24 |
Meal plan 3 - Lunch
Lunch Plan 3 | Calories | Carbs | Protiens | Fats |
White Rice | 1315 | 136 | 96 | 41 |
Sweet Potato | 1186 | 112 | 93 | 40 |
Quinoa | 1357 | 131 | 103 | 46 |
White Potato | 1183 | 112 | 93 | 40 |
Pasta | 1928 | 268 | 128 | 46 |
Dinner
Dinner | Calories | Carbs | Protiens | Fats |
Plan 1 & 2 | 393 | 24 | 41 | 14 |
Plan 3 | 749 | 48 | 81 | 24 |
Haddock
Flavours: Roasted Pepper & Garlic.
Plan 1
Lunch: $15 Dinner: $14
Plan 2
Lunch: $19 Dinner: $14
Plan 3
Lunch: $24 Dinner: $18
Nutritional information per meal plan
Meal plan 1 - Lunch
Lunch Plan 1 | Calories | Carbs | Protiens | Fats |
White Rice | 632 | 70 | 49 | 17 |
Sweet Potato | 568 | 58 | 48 | 16 |
Quinoa | 610 | 60 | 51 | 19 |
White Potato | 662 | 58 | 49 | 27 |
Pasta | 968 | 141 | 65 | 20 |
Meal plan 2 - Lunch
Lunch Plan 2 | Calories | Carbs | Protiens | Fats |
White Rice | 846 | 71 | 87 | 21 |
Sweet Potato | 781 | 59 | 86 | 21 |
Quinoa | 867 | 68 | 91 | 24 |
White Potato | 780 | 59 | 86 | 21 |
Pasta | 1182 | 142 | 103 | 25 |
Meal plan 3 - Lunch
Lunch Plan 3 | Calories | Carbs | Protiens | Fats |
White Rice | 1315 | 136 | 96 | 41 |
Sweet Potato | 1186 | 112 | 93 | 40 |
Quinoa | 1357 | 131 | 103 | 46 |
White Potato | 1183 | 112 | 93 | 40 |
Pasta | 1928 | 268 | 128 | 46 |
Dinner
Dinner | Calories | Carbs | Protiens | Fats |
Plan 1 & 2 | 405 | 24 | 41 | 14 |
Plan 3 | 769 | 48 | 85 | 25 |
Steak
Flavours: Rosemary, Chinese & Steak Spice.
Plan 1
Lunch: $17 Dinner: $16
Plan 2
Lunch: $21 Dinner: $16
Plan 3
Lunch: $29 Dinner: $23
Nutritional information per meal plan
Meal plan 1 - Lunch
Lunch Plan 1 | Calories | Carbs | Protiens | Fats |
White Rice | 641 | 69 | 50 | 17 |
Sweet Potato | 557 | 58 | 48 | 17 |
Quinoa | 662 | 67 | 53 | 20 |
White Potato | 671 | 58 | 49 | 27 |
Pasta | 977 | 140 | 65 | 20 |
Meal plan 2 - Lunch
Lunch Plan 2 | Calories | Carbs | Protiens | Fats |
White Rice | 864 | 70 | 88 | 22 |
Sweet Potato | 800 | 58 | 87 | 22 |
Quinoa | 885 | 67 | 92 | 25 |
White Potato | 894 | 88 | 88 | 32 |
Pasta | 1193 | 140 | 106 | 24 |
Meal plan 3 - Lunch
Lunch Plan 3 | Calories | Carbs | Protiens | Fats |
White Rice | 1333 | 135 | 97 | 41 |
Sweet Potato | 1205 | 111 | 94 | 41 |
Quinoa | 1376 | 130 | 104 | 47 |
White Potato | 1202 | 111 | 94 | 41 |
Pasta | 1946 | 267 | 129 | 46 |
Dinner
Dinner | Calories | Carbs | Protiens | Fats |
Plan 1 & 2 | 414 | 23 | 43 | 15 |
Plan 3 | 788 | 48 | 81 | 25 |
Order Now
If you need help ordering online, please call tech support: 514-589-3646
Minimum 5 meals per order required.
Saturday pickup order cut off time is Thursday 11:30pm. Tuesday pickup order cut off time is Sunday 11:30pm.
